As Finance Minister Nirmala Sitharaman presented Union Budget 2026-27, Sensex fell 1,285.60 points and Nifty was down 348 points.
As Finance Minister Nirmala Sitharaman presented Union Budget 2026-27, Sensex on Sunday fell 1,285.60 points to 80,984 and Nifty was down 348 points to 24,972.
Around 1,788 shares advanced, 1,836 shares declined, and 162 shares were unchanged, according to Moneycontrol.
Follow our full coverage of Budget 2025-26
here
BSE Indian Indices Performance
| Index | CMP | Chg (%) | YTD (%) | 1 Week (%) | 1 Month (%) | 1 Year (%) |
|---|---|---|---|---|---|---|
| BSE Auto | 58518.07 | -1.32 | -6.46 | -1.74 | -7.33 | 11.62 |
| BSE Cap Goods | 64043.22 | -3.94 | -4.57 | 3.66 | -4.78 | 2.34 |
| BSE FMCG | 18521.41 | -1.16 | -8.96 | -1.48 | -6.18 | -12.44 |
| BSE Metal | 37392.62 | -1.28 | 1.58 | -3.74 | 0.75 | 32.86 |
| BSE Oil & Gas | 27629.38 | -1.72 | -3.76 | 3.22 | -3.68 | 10.55 |
| BSE Realty | 5922.71 | -2.95 | -12.99 | 0.47 | -13.71 | -20.12 |
| BSE IT | 36364.17 | -0.69 | -1.01 | -1.44 | -1.58 | -12.29 |
| BSE Healthcare | 41266.50 | -0.20 | -5.79 | -0.11 | -5.64 | -1.38 |
| BSE Power | 6270.87 | -1.90 | -3.57 | 4.01 | -4.66 | -1.72 |
| BSE Cons Durables | 54609.15 | -1.30 | -8.99 | -3.94 | -8.93 | -7.88 |
All sectors at Sensex were trading in the red, with metals and capital goods down 3 per cent each.
This is a developing story.
End of Article