Round 1 of Tata Steel Chess 2026 in Wijk aan Zee saw dramatic games after a delayed start due to protests. Hans Niemann, Vincent Keymer, and Arjun Erigaisi won in the Masters, while world champion Gukesh drew with Sindarov.
The 88th edition of the Tata Steel Chess Tournament in Wijk aan Zee got off to a dramatic start on Saturday, with
round one delayed by around 90 minutes due to protests outside the playing venue. Activists blocked the entrance to the venue, criticising Tata Steel for failing to meet climate-neutral targets by 2025. When the games finally began, they were eventful.
In the Masters section, Hans Niemann, Vincent Keymer, and Arjun Erigaisi all secured wins with the white pieces. Niemann defeated Vladimir Fedoseev in just 16 moves after Fedoseev’s late knight sacrifice backfired. Keymer capitalised on an early tactical error from Anish Giri. Meanwhile, Arjun Erigaisi managed to beat defending champion Praggnanandhaa Rameshbabu.
Meanwhile, the remaining four matches in the Masters ended in draws. Among these, the clash between world champion Gukesh Dommaraju and current World Cup winner Javokhir Sindarov was the most thrilling. Gukesh obtained a small advantage in the middlegame but, in time trouble, made a mistake that allowed Sindarov to escape. The draw denied Gukesh a full point.
Tata Steel Chess Masters 2026: Standings after Round 1
| Rk | Name | Rtg | Nt | Pts | n | TB | Perf |
|---|---|---|---|---|---|---|---|
| 1 | GM Keymer, V | 2776 | GER | 1 | 0 | 0.00 | 3560 |
| 2 | GM Erigaisi, Arjun | 2775 | IND | 1 | 0 | 0.00 | 3558 |
| 3 | GM Niemann, H | 2725 | USA | 1 | 0 | 0.00 | 3505 |
| 4 | GM Gukesh, D | 2754 | IND | ½ | 0.25 | 0.25 | 2726 |
| 5 | GM Abdusattorov, N | 2751 | UZB | ½ | 0.25 | 0.25 | 2658 |
| 6 | GM Sindarov, J | 2726 | UZB | ½ | 0.25 | 0.25 | 2754 |
| 7 | GM Van Foreest, J | 2703 | NED | ½ | 0.25 | 0.25 | 2656 |
| 8 | GM Aravindh, C | 2700 | IND | ½ | 0.25 | 0.25 | 2679 |
| 9 | GM Bluebaum, M | 2679 | GER | ½ | 0.25 | 0.25 | 2700 |
| 10 | GM Erdogmus, Y | 2658 | TUR | ½ | 0.25 | 0.25 | 2751 |
| 11 | GM Nguyen, T | 2656 | VNM | ½ | 0.25 | 0.25 | 2703 |
| 12 | GM Giri, A | 2760 | NED | 0 | 0 | 0.00 | 1976 |
| 13 | GM Praggnanandhaa, R | 2758 | IND | 0 | 0 | 0.00 | 1975 |
| 14 | GM Fedoseev, V | 2705 | RUS | 0 | 0 | 0.00 | 1925 |
The Challengers section also saw four decisive results. Indian FM Vedant Panesar defeated Eline Roebers with the black pieces before move 40, while Aydin Suleymanli, Bibisara Assaubayeva, and Lu Miaoyi won their respective games after long battles. Dutch players had a tough day, with all three local representatives losing in Group B.
Tata Steel Chess Challengers 2026: Round 1 results
| Name | Rtg | Pts | Result | Pts Opp | Opponent | Rtg Opp |
|---|---|---|---|---|---|---|
| GM Ivic, V | 2638 | ½ | ½-½ | 0 | IM Oro, F | 2516 |
| GM L’Ami, E | 2634 | 0 | 0-1 | 0 | GM Suleymanli, A | 2628 |
| GM Maurizzi, M | 2611 | ½ | ½-½ | 0 | GM Yuffa, D | 2604 |
| GM Assaubayeva, B | 2497 | 1 | 1-0 | 0 | GM Woodward, A | 2608 |
| GM Ivanchuk, V | 2605 | ½ | ½-½ | 0 | WGM Yip, C | 2466 |
| WGM Lu, M | 2431 | 1 | 1-0 | 0 | GM Warmerdam, M | 2576 |
| IM Roebers, E | 2398 | 0 | 0-1 | 0 | FM Panesar, V | 2406 |
End of Article